SEAA INTER_COUNTY CROSS COUNTRY CHAMPIONSHIPS 2006
at PARLIAMENT HILL on 9 DECEMBER 2006
_____________________________________________________________________________________
SENIOR MEN - INTER COUNTY   --  PROVISIONAL RESULTS ($ = non-counter)
Pos  Name                   Club         Time Pos  Name                   Club         Time Pos  Name                   Club         Time
 1  Wicks P        UND   1 Surrey        32:37 20  Collins T      UND   6 Kent          36:58 39  Joyce S        UND  11 Essex         38:23
 2  Lingstone A    JUN   1 Essex         33:32 21  Hill G         UND   7 Essex         36:59 40  Mellow S       JUN  29 Bedfordshi    38:26
 3  Lacey D        UND   2 Kent          34:15 22  PryedrymirskiA JUN  15 Surrey        37:00 41  Bennett M      JUN  30 Buckingham    38:32
 4  Penfold T      UND   3 Oxfordshir    34:48 23  Henderson R    JUN  16 Bedfordshi    37:06 42  Stroud J       JUN  31 Essex         38:33
 5  Poole J        UND   4 Kent          35:10 24  Donno A        JUN  17 Sussex        37:20 43  Harris S       JUN  32 Sussex        38:40
 6  Burgess M      JUN   2 Essex         35:22 25  Brewer D       JUN  18 Kent          37:25 44  Varney J       JUN  33 Sussex        38:44
 7  McKinlay R     JUN   3 HighgateH     35:54 26  Best T         JUN  19 Bedfordshi    37:26 45  Manassib D     JUN  34 LondonH       38:45
 8  Bristow O      UND   5 Oxfordshir    35:55 27  Dennis R       JUN  20 Kent          37:36 46  McKechnie M    JUN  35 Hertfordsh    38:47
 9  Martyn S       JUN   4 HighgateH     36:08 28  Blake S        JUN  21 Surrey        37:39 47  Crux O         JUN  36 Kent          39:19
10  Inskip A       JUN   5 Bedfordshi    36:10 29  Lithgow L      JUN  22 Kent          37:44 48  Willcox G      JUN  37 Buckingham    39:21
11  May I          JUN   6 Middlesex     36:21 30  Hine L         UND   8 Kent          37:49 49  Sheldrick T    JUN  38 Hertfordsh    39:25
12  Gonner S       JUN   7 Surrey        36:25 31  Redshaw J      JUN  23 Surrey        37:50 50  Titheradge D   JUN  39 Sussex        39:51
13  Semreab E      JUN   8 LondonH       36:35 32  Wilson R       JUN  24 Ealing,S&M    37:54 51  Holmes C       JUN  40 Kent          39:53
14  Waughian T     JUN   9 Middlesex     36:45 33  Burchett M     JUN  25 Sussex        37:55 52  Corfield B     JUN  41 Bedfordshi    41:11
15  Phillips T     JUN  10 Essex         36:49 34  Whittaker P    JUN  26 Essex         37:56 53  Reynolds L     UND  12 Hertfordsh    41:14
16  Tuttle S       JUN  11 Buckingham    36:50 35  Beedell T      UND   9 Buckingham    38:06 54  Parslow J      JUN  42 Hertfordsh    42:42
17  Jama H         JUN  12 Ealing,S&M    36:54 36  Christian D    UND  10 Hertfordsh    38:13 55  Davies W       JUN  43 Bedfordshi    43:06
18  Tyler B        JUN  13 Kent          36:55 37  Wright W       JUN  27 Essex         38:20 56  Fraser N       JUN  44 Surrey        43:18
19  Holford A      JUN  14 Essex         36:57 38  Cooper D       JUN  28 Sussex        38:22 57  Day N          JUN  45 Buckingham    44:11
   NOTE: Unattached and non-counters are INCLUDED in team points calculations
     1  Essex                            2 +   6 +  15 +  19 =   42
     2  Kent                             3 +   5 +  18 +  20 =   46
     3  Surrey                           1 +  12 +  22 +  28 =   63
     4  Bedfordshire                    10 +  23 +  26 +  40 =   99
     5  Kent                       'B'  25 +  27 +  29 +  30 =  111
     6  Essex                      'B'  21 +  34 +  37 +  39 =  131
     7  Sussex                          24 +  33 +  38 +  43 =  138
     8  Buckinghamshire                 16 +  35 +  41 +  48 =  140
     9  Hertfordshire                   36 +  46 +  49 +  53 =  184